Base
PrivateLast Round
Series A
Nov 8, 2022
Est. Valuation
$1M
Total Funding Raised
$6.1M
Momentum
Top 5%
of companies Caplight tracks
Company Overview
Base is a beauty and wellness company that provides personalized, direct-to-consumer (DTC) vegan skincare products in Indonesia.
Sector
Consumer & Commerce
Verticals
D2C Brands, Fashion & Beauty, E-commerce, Personalization
Business Model
B2C
Customer Profile
Hardware Sales, Subscription SaaS
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Base Comparables
Compare Base with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Somethinc | 86% | |
| Dear Me Beauty | 83% | |
| Rosé All Day Cosmetics | 79% | |
Base Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series A | Nov 8, 2022 | ||||
| Seed | Sep 28, 2021 | ||||
| Seed | Sep 9, 2019 | ||||
| Seed | Jul 4, 2019 |
Base Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Rakuten Capital | Series A |
| East Ventures | Series A, Seed |
| Rakuten Ventures | Series A |
| Antler | Series A, Seed |
| XA Network | Seed |
| Skystar Capital | Series A, Seed |
| Pegasus Tech Ventures | Series A, Seed |
Market signals
Structured signals derived from secondary market and firmographic data.
- Jul 27, 2026
Monthly visitors grew 120% MoM, reaching 9K.
- Nov 8, 2022
$6M round led by Rakuten Capital and Rakuten Ventures.
Base Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Base's valuation, stock price, and market status.