Cellular Agriculture, Ltd.
PrivateLast Round
Grant
Dec 5, 2023
Total Funding Raised
$5.8M
Momentum
Top 10%
of companies Caplight tracks
Company Overview
Cellular Agriculture, Ltd. is a biotechnology company that develops hollow fiber bioreactor systems for the cultured protein and biomanufacturing industries.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Biotech Equipment, Smart Manufacturing, Clean Manufacturing
Business Model
B2B
Customer Profile
Services & Consulting, Hardware Sales
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Cellular Agriculture, Ltd. Comparables
Compare Cellular Agriculture, Ltd. with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Unicorn Biotechnologies | 83% | |
| InFamily Foods | 77% | |
| Synaptic Lab GmbH | 77% | |
Cellular Agriculture, Ltd. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Dec 5, 2023 | ||||
| Seed | Sep 28, 2022 | ||||
| Accelerator | May 9, 2021 | ||||
| Grant | Sep 21, 2018 |
Cellular Agriculture, Ltd. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| EIT Food | Accelerator |
| GROW | Accelerator |
| Innovate UK | Grant |
| Merck Accelerator | Accelerator |
| EIT Food Accelerator Network | Accelerator |
| Innovate UK | Grant |
| AgFunder | Accelerator, Seed |
Market signals
Structured signals derived from secondary market and firmographic data.
- Jul 20, 2026
Open roles increased to 13, representing 50% of headcount.
- Jul 13, 2026
Open roles increased to 10, representing 38% of headcount.
Cellular Agriculture, Ltd. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Cellular Agriculture, Ltd.'s valuation, stock price, and market status.