Evommune
PublicEvommune is now publicly traded
The data on this page reflects Evommune's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
Series C
Oct 31, 2024
Total Funding Raised
$318M
Company Overview
Evommune is a biotechnology company that develops innovative treatments targeting the root causes of inflammatory diseases to enhance patient quality of life.
Sector
Biotech
Verticals
Life Sciences
AI Layer
Non-AI
Keywords
therapies for immune-mediated inflammatory diseasehuman tissue-based drug discovery platformsmall molecule and biologic drug developmentclinical-stage biopharmaceutical pipelinetherapeutics for atopic dermatitistherapeutics for chronic urticariaMRGPRX2 antagonistmast cell-mediated disease therapyIL-18 fusion proteinIRAK4 inhibitorPKCθ inhibitor programRORγt inhibitor program
Evommune Comparables
Compare Evommune with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Attovia Therapeutics | 82% | |
| Jasper Therapeutics | 80% | |
| Septerna | 80% | |
Evommune Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series C | Oct 31, 2024 | ||||
| Series B | Jun 28, 2023 | ||||
| Series B | Mar 28, 2023 | ||||
| Series A | Sep 9, 2021 | ||||
| Seed | Nov 18, 2020 |
Evommune Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Avego Management | Series C |
| SymBiosis Capital Management | Series C, Series B |
| ADAR1 Capital Management | Series C |
| RA Capital Management | Series C |
| EQT Life Sciences | Series C, Series A, Series B |
| Amplitude Ventures | Series B, Series C |
| Andera Partners | Series B, Series C, Series A |
Evommune Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersPalo Alto, California
Employee Range68
Year Founded2020
Last FundingOct 31, 2024
See something wrong or outdated?