Metsera
PublicLast Round
M&A
Nov 13, 2025
Est. Valuation
$7B
Total Funding Raised
$7.82B
Company Overview
Metsera is a biopharmaceutical company focused on developing innovative therapies for obesity and metabolic diseases.
Sector
Biotech
AI Layer
Non-AI
Keywords
GLP-1/GIP/Glucagon tri-agonistnext-generation incretin therapyobesity drug developmentmetabolic disease drug developmentoral incretin therapyinjectable obesity therapyclinical-stage drug pipeline for obesityAmylin and Calcitonin analoguepeptide and small molecule drug discovery
Metsera Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Metsera Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| M&A | Nov 13, 2025 | ||||
| IPO Announced | Feb 3, 2025 | ||||
| Series B | Nov 12, 2024 | ||||
| Series A | Apr 18, 2024 |
Metsera Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Newpath Partners | Series B, Series A |
| Evercore ISI | IPO |
| Janus Henderson Group | Series B |
| SoftBank Investment Advisers | Series B, Series A |
| SymBiosis Capital Management | Series B |
| RA Capital Management | Series B |
| GV | Series B, Series A |
Metsera Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range108
Year Founded2022
Last FundingNov 13, 2025