rePurpose Global
PrivateLast Round
Series A
May 18, 2023
Total Funding Raised
$35.73M
Company Overview
rePurpose Global is an environmental services company that operates a plastic action platform providing advisory, implementation, and advocacy services to help brands measure, reduce, and offset their plastic footprints.
Sector
Energy & Sustainability
Verticals
Waste Management, Circular Economy, ESG Analytics, Compliance & Risk
Business Model
B2B
Customer Profile
Usage-Based SaaS, Services & Consulting
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
rePurpose Global Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
rePurpose Global Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series A | May 18, 2023 | ||||
| Series A | Apr 7, 2023 | ||||
| Seed | May 1, 2021 | ||||
| Grant | Mar 1, 2021 | ||||
| Accelerator | Jul 1, 2020 | ||||
Accelerator | Apr 9, 2020 |
Key People
Founding team and executive leadership
rePurpose Global Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Plug and Play Tech Center | Seed |
| Gaingels | Series A |
| Penny Jar Capital | Series A |
| Pear VC | Series A, Seed, Accelerator |
| Emerson Collective | Series A |
| Left Lane Capital | Series A |
| Credit Suisse | Grant |
Market signals
Structured signals derived from secondary market and firmographic data.
- Oct 27, 2025
Added Curology, Inc. in Health & Wellness/Beauty sector.
- Oct 27, 2025
Added Prose Beauty, INC as a customer.
rePurpose Global Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about rePurpose Global's valuation, stock price, and market status.