SoFi Technologies, Inc.
PublicLast Round
Convertible Debt
Mar 8, 2024
Total Funding Raised
$5.55B
Company Overview
SoFi Technologies, Inc. is a financial services company that provides a comprehensive digital platform for lending, banking, investing, and financial planning services.
Sector
Fintech: Banking
AI Layer
Application
Keywords
neobankdigital bankingfintechpersonal financebanking-as-a-serviceBaaScore banking softwarefinancial infrastructurepayment processingAI financial coachAI investing toolrobo-advisingAPI platformstudent loan refinancingpersonal loan
SoFi Technologies, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
SoFi Technologies, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Convertible Debt | Mar 8, 2024 | ||||
| Convertible Debt | Oct 4, 2021 | ||||
| PIPE | Jan 7, 2021 | ||||
| Series F | May 29, 2019 | ||||
| Series F | Feb 24, 2017 | ||||
Series E | Sep 30, 2015 |
Key People
Founding team and executive leadership
SoFi Technologies, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Silver Lake | Series F |
| Durable Capital Partners LP | PIPE |
| GPI Capital | Series F |
| Thiel Capital | Series B |
| Wicklow Capital | Series B |
| Baron Capital | PIPE |
| DCM Ventures | Series B, Series E |
SoFi Technologies, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSan Francisco, California
Employee Range6,754
Year Founded2011
Last FundingMar 8, 2024