Swarmer
PublicLast Round
Initial Public
Offering
Mar 17, 2026
Est. Valuation
$60M
Total Funding Raised
$33.29M
Company Overview
Swarmer is a technology company that develops autonomous drone swarm software and artificial intelligence solutions for defense applications.
Sector
Aerospace/Defense
AI Layer
Infrastructure
Keywords
drone swarmingautonomous dronesdefense techdrone interceptionUAV softwareswarming softwareautonomous defenseunmanned aerial systemsUASAI dronecombat dronesdefense softwaredrone autonomymission softwaredrone swarm
Swarmer Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Swarmer Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Initial Public Offering | Mar 17, 2026 | ||||
| VC Round | Nov 5, 2025 | ||||
| Series A | Sep 16, 2025 | ||||
| Grant | Jan 21, 2025 | ||||
| Seed | Sep 16, 2024 | ||||
Grant | Aug 27, 2024 |
Key People
Founding team and executive leadership
Swarmer Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| D3 Venture Capital | Series A |
| UA1 vc | Series A |
| Network VC | Series A |
| Lucid Capital Markets | Initial Public Offering |
| Radius Capital Ventures | Seed, Series A |
| BRAVE1 | Grant |
| Green Flag Ventures | Seed, Series A |
Swarmer Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersWilmington, Delaware
Employee Range67
Year Founded2023
Last FundingMar 17, 2026