Tvardi
PublicTvardi is now publicly traded
The data on this page reflects Tvardi's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
Private Equity
Dec 18, 2024
Total Funding Raised
$111.3M
Company Overview
Tvardi Therapeutics is a biopharmaceutical company focused on developing small molecule inhibitors of STAT3 to provide innovative treatments for breast and lung cancer, as well as addressing various inflammatory and fibrotic diseases.
Sector
Healthcare
AI Layer
Non-AI
Keywords
oral STAT3 inhibitorfirst-in-class STAT3 inhibitoridiopathic pulmonary fibrosis (IPF) therapyhepatocellular carcinoma (HCC) therapyfibrosis-driven disease therapytherapy for treatment-resistant cancertherapy targeting transcription factorsnext-generation oral STAT3 inhibitorsmall molecule drug discoveryclinical-stage biopharmaceutical
Tvardi Comparables
Compare Tvardi with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| ImmunoMet Therapeutics | 72% | |
| Incyte Corporation | 61% | |
| FibroNox | 58% | |
Tvardi Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Equity | Dec 18, 2024 | ||||
| Series B | Jun 23, 2021 | ||||
| Series A | Sep 20, 2018 |
Tvardi Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| ArrowMark Partners | Series B |
| National Foundation for Cancer Research | Series B |
| Palkon Capital Management | Series B |
| Slate Path Capital | Series B |
Tvardi Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSugar Land, Texas
Employee Range20
Year Founded2017
Last FundingDec 18, 2024
See something wrong or outdated?