Investor Database
Institutional investors mapped to live private-market activity.
Track who is deploying capital, where they concentrate, and how portfolios scale across 51,000+ private market investors, continuously refreshed.
Sort by:
| Investor | Portfolio | AUM | Founded | HQ | Website | Last investment | Recent investments |
|---|---|---|---|---|---|---|---|
| 1,283 | $42B | 2009 | Menlo Park, California, United States | a16z.com | Oct 2026 · Series A | ||
| 1,068 | $85B | 1972 | Menlo Park, California, United States | sequoiacap.com | Sep 2026 · Series B | ||
| 973 | $28.9B | 2000 | Cambridge, Massachusetts, United States | generalcatalyst.com | Sep 2026 · Series D | ||
| 847 | $9.6B | 1983 | Palo Alto, California, United States | accel.com | Oct 2026 · Series A | ||
| 764 | $25B | 2000 | Menlo Park, California, United States | lsvp.com | Oct 2026 · Series B | ||
| 634 | - | 2004 | Menlo Park, California, United States | khoslaventures.com | Sep 2026 · Series D | ||
| 600 | - | 2005 | San Francisco, California, United States | foundersfund.com | Sep 2026 · Early Funding | ||
| 537 | $27B | 1977 | Menlo Park, California, United States | nea.com | Sep 2026 · Series A | ||
| 531 | $21.1B | 1996 | London, United Kingdom | indexventures.com | Oct 2026 · Seed | ||
| 473 | - | 1972 | Menlo Park, California, United States | kleinerperkins.com | Oct 2026 · Series B | ||
| 382 | - | 1999 | New York City, New York, United States | coatue.com | Sep 2026 · Series B | ||
| 349 | - | 2004 | San Francisco, California, United States | firstround.com | Sep 2026 · Series B | ||
| 279 | $3.5B | 1965 | Menlo Park, California, United States | greylock.com | Sep 2026 · Series E | ||
| 230 | $15.6B | 2009 | New York City, New York, United States | thrivecap.com | Sep 2026 · Early Funding | ||
| 177 | $4.8B | 1995 | San Francisco, California, United States | benchmark.com | Sep 2026 · Series C | ||
| 444 | $6B | 2015 | Austin, Texas, United States | 8vc.com | Oct 2026 · Series B | ||
| 380 | - | 2006 | New York City, New York, United States | greycroft.com | Oct 2026 · Series A | ||
| 353 | $15.5B | 1961 | Menlo Park, California, United States | norwest.com | Oct 2026 · Series D | ||
| 348 | $10B | 2001 | San Francisco, California, United States | baincapitalventures.com | Oct 2026 · Series B | ||
| 344 | - | 2000 | New York City, New York, United States | luxcapital.com | Sep 2026 · Series D | ||
| 331 | $5.8B | 1976 | Menlo Park, California, United States | menlovc.com | Oct 2026 · Series B | ||
| 328 | - | 1983 | Boston, Massachusetts, United States | battery.com | Sep 2026 · Series B | ||
| 317 | - | 2006 | Menlo Park, California, United States | felicis.com | Sep 2026 · Seed | ||
| 317 | - | 2005 | San Francisco, California, United States | sparkcapital.com | Sep 2026 · Pre Seed | ||
| 313 | - | 1970 | Palo Alto, California, United States | crv.com | Sep 2026 · Series C |
Page 1 of 205925 per page
51,473 investors found