Teylor AG
PublicLast Round
Debt
Oct 1, 2025
Total Funding Raised
$460.85M
Company Overview
Teylor AG is a fintech company that has developed a digital platform to provide financing solutions for small and medium-sized enterprises (SMEs).
AI Layer
Application
Keywords
SME financingdigital lendinglending platformlending as a servicebusiness loanalternative lendingSME lendinglending automationSaaS for bankscredit process automationprivate debtfactoringlending marketplacefintech lenderSME
Teylor AG Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Teylor AG Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Debt | Oct 1, 2025 | ||||
| Debt | Jun 1, 2023 | ||||
| Series A | Mar 24, 2022 | ||||
| Seed | Apr 25, 2019 |
Key People
Founding team and executive leadership
Teylor AG Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Barclays PLC | Debt |
| Fasanara Capital | Debt |
| Ilavska Vuillermoz Capital | Series A |
| M&G Investments | Debt |
| Weisshorn Asset Management | Series A |
| WENVEST Capital | Series A |
Teylor AG Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersGermany
Employee Range95
Year Founded2018
Last FundingOct 1, 2025