Company Database
Top Logistics Companies
The most valuable private mobility, transportation, and logistics companies, ranked by their latest post-money valuation.
25 companies · Updated August 16, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Private Equity | $140B | $10B (Jul 2026) | $16.46B | 12,048 | Kent, Washington | www.blueorigin.com/ | B2G | Government Contracts, Hardware Sales, Services & Consulting | ||
| Frontier & Industrial Tech | Series C | $39B | $1B (Sep 2025) | $1.75B | 691 | Sunnyvale, California | www.figure.ai/ | B2B | Hardware + Subscription, Hardware Sales | ||
| Frontier & Industrial Tech | Strategic | $15B | $1.7B (Nov 2021) | $3.1B | 1 | Los Angeles, California | www.atoms.co/ | B2B | Services & Consulting, Hardware Sales | ||
| Frontier & Industrial Tech | Series F | $15B | $200M (Jun 2025) | $801.5M | 1,523 | Mountain View, California | www.appliedintuition.com/ | B2B | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series G | $13B | $230M (Feb 2022) | $2.71B | 6,860 | Hong Kong | www.lalamove.com/ | B2C | Marketplace Commission, Usage-Based SaaS, Services & Consulting | ||
| Consumer & Commerce | Strategic | $12B | $300M (Jul 2021) | $5.23B | 30 | Changsha | www.xsyxsc.com/ | B2C | Marketplace Commission, Services & Consulting | ||
| Consumer & Commerce | M&A | $11.6B | $5B (Jun 2026) | $30M | 1,240 | Austin, Texas | www.auctane.com/ | B2B | Subscription SaaS, Usage-Based SaaS, Payment Processing Fee | ||
| Frontier & Industrial Tech | IPO | $10.55B | $1.05B (Dec 2025) | $673.64M | 48 | Beijing | www.landspace.com/ | B2B | Services & Consulting, Government Contracts | ||
| Consumer & Commerce | Private Equity | $10.32B | $720.15M (Jun 2026) | $1.31B | 1,013 | Suzhou | www.dreametech.com/ | B2C | Hardware Sales, Hardware + Subscription | ||
| Consumer & Commerce | Series E | $10B | $300M (Jun 2021) | $4.27B | 109 | Beijing | www.guazi.com/ | B2C | Marketplace Commission, Services & Consulting, Data as a Service | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 1,159 | Austin, Texas | www.saronic.com/ | B2G | Hardware Sales, Government Contracts | ||
| Consumer & Commerce | Secondary | $8.64B | $950.4M (Apr 2026) | $562.5M | 3,774 | Vilnius | www.vinted.co.uk/ | B2C | Marketplace Commission, Payment Processing Fee, Subscription SaaS | ||
| Frontier & Industrial Tech | Tender | $8.5B | (Jul 2026) | $2.54B | 944 | London | www.wayve.ai/ | B2B | Subscription SaaS, Services & Consulting, Usage-Based SaaS | ||
| Consumer & Commerce | Growth Equity | $8.5B | $250M (Nov 2025) | $5.15B | 3,714 | Philadelphia, Pennsylvania | www.gopuff.com/ | B2C | Services & Consulting, Subscription SaaS, Marketplace Commission, Data as a Service | ||
| Mobility, Transportation & Logistics | Debt | $8.4B | $235M (Jan 2022) | $1.98B | 15,717 | Tallinn | www.bolt.eu/en/ | B2C | Marketplace Commission, Usage-Based SaaS, Subscription SaaS, Payment Processing Fee | ||
| Mobility, Transportation & Logistics | Debt | $8B | (Feb 2022) | $2.14B | 2,893 | San Francisco, California | www.flexport.com/ | B2B | Services & Consulting, Usage-Based SaaS, Payment Processing Fee | ||
| Frontier & Industrial Tech | Series D | $8B | $1.2B (Jul 2026) | $1.79B | 547 | Gilching | www.quantum-systems.com/ | B2G | Hardware Sales, Government Contracts, Hardware + Subscription | ||
| Mobility, Transportation & Logistics | Series H Extension | $7.6B | $200M (Mar 2026) | $2.12B | 1,762 | South San Francisco, California | www.zipline.com/ | B2B | Usage-Based SaaS, Government Contracts, Services & Consulting | ||
| Consumer & Commerce | Series F Extension | $7B | $800M (Oct 2018) | $1.67B | 1,443 | Beijing | www.meicai.cn/ | B2B | Services & Consulting, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Series J | $6.7B | $188.45M (Feb 2022) | $3.76B | 29,499 | Bangalore | www.olacabs.com/ | B2C | Marketplace Commission, Hardware Sales, Subscription SaaS, Payment Processing Fee | ||
| Consumer & Commerce | Debt | $6.2B | $750M (Nov 2020) | $118M | 29 | Mexico City | www.ozon.mobi/ | B2B2C | Marketplace Commission, Payment Processing Fee, Services & Consulting, Hardware Sales, Subscription SaaS | ||
| Frontier & Industrial Tech | Initial Public Offering | $6.1B | $610M (Mar 2026) | $279.1M | 84 | Hangzhou | www.unitree.com/ | B2B | Hardware Sales, Services & Consulting, Data as a Service | ||
| Mobility, Transportation & Logistics | Series E Extension | $6B | $97M (Aug 2025) | $2.34B | 1,120 | Mountain View, California | www.nuro.ai/ | B2B2C | Services & Consulting, Hardware + Subscription, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Series C | $5.68B | $675M (Apr 2022) | $907.5M | 702 | Bastrop, Texas | www.boringcompany.com/ | B2G | Government Contracts, Services & Consulting, Hardware Sales, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Series D | $5.5B | $600M (Oct 2025) | $866.7M | 5 | Beijing | www.neolix.cn/ | B2B | Hardware Sales, Usage-Based SaaS, Subscription SaaS |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.