Company Database
Top Logistics Companies
The most valuable private mobility, transportation, and logistics companies, ranked by their latest post-money valuation.
25 companies · Updated July 13, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Private Equity | $140B | $10B (Jul 2026) | $16.46B | 12,048 | Kent, Washington | www.blueorigin.com/ | B2G | Government Contracts, Hardware Sales, Services & Consulting | ||
| Consumer & Commerce | Strategic | $12B | $300M (Jul 2021) | $4.08B | 30 | Changsha, Hunan | www.xsyxsc.com | B2B2C | Marketplace Commission, Services & Consulting | ||
| Consumer & Commerce | Private Equity | $10.32B | $720.15M (Jun 2026) | $1.31B | 1,013 | Suzhou | www.dreametech.com/ | B2C | Hardware Sales, Services & Consulting | ||
| Consumer & Commerce | Strategic | $10B | $300M (Jun 2021) | $3.87B | 109 | Beijing, Beijing | www.guazi.com/ | B2C | Marketplace Commission, Payment Processing Fee, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series F | $10B | $1.5B (Jan 2021) | $2.48B | 6,860 | Hong Kong | www.lalamove.com/ | B2B | Marketplace Commission, Usage-Based SaaS, Services & Consulting | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 1,159 | Austin, Texas | www.saronic.com | B2G | Government Contracts, Hardware Sales, Hardware + Subscription, Services & Consulting | ||
| Mobility, Transportation & Logistics | Tender | $8.5B | (Jul 2026) | $2.54B | 944 | London | www.wayve.ai/ | B2B | Subscription SaaS, Services & Consulting, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Growth Equity | $8.5B | $250M (Nov 2025) | $5.15B | 3,714 | Philadelphia, Pennsylvania | www.gopuff.com | B2C | Freemium, Subscription SaaS, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Debt | $8.4B | $235M (Jan 2022) | $1.98B | 15,717 | Tallinn | www.bolt.eu/en/ | B2C | Marketplace Commission, Usage-Based SaaS, Subscription SaaS, Payment Processing Fee | ||
| Mobility, Transportation & Logistics | Debt | $8B | (Feb 2022) | $2.14B | 2,893 | San Francisco, California | www.flexport.com | B2B | Services & Consulting, Marketplace Commission, Payment Processing Fee, Subscription SaaS, Data as a Service | ||
| Mobility, Transportation & Logistics | Series H | $7.6B | $200M (Mar 2026) | $1.77B | 1,762 | South San Francisco, California | www.flyzipline.com | B2G | Hardware + Subscription, Government Contracts, Usage-Based SaaS | ||
| Consumer & Commerce | IPO Announced | $7.5B | $1.3B (Dec 2025) | $2.05B | 18,874 | Bangalore | www.zepto.com/ | B2C | Marketplace Commission, Usage-Based SaaS, Subscription SaaS, Data as a Service | ||
| Consumer & Commerce | Series F Extension | $7B | $800M (Oct 2018) | $1.67B | 1,443 | Beijing | www.meicai.cn/ | B2B | Services & Consulting, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Series J | $6.7B | $188.45M (Feb 2022) | $3.76B | 29,499 | Bangalore, Karnataka | www.olacabs.com | B2C | Marketplace Commission, Hardware Sales, Payment Processing Fee, Subscription SaaS | ||
| Mobility, Transportation & Logistics | Buyout/LBO | $6.6B | $6.6B (Oct 2021) | $30M | 1,240 | Austin, Texas | www.auctane.com/ | B2B | Subscription SaaS, Usage-Based SaaS, Freemium, Services & Consulting | ||
| Consumer & Commerce | Debt | $6.2B | $750M (Nov 2020) | $118M | 29 | Mexico City | www.ozon.mobi/ | B2B2C | Marketplace Commission, Payment Processing Fee, Services & Consulting, Hardware Sales, Subscription SaaS | ||
| Mobility, Transportation & Logistics | Series E Extension | $6B | $97M (Aug 2025) | $2.34B | 1,120 | Mountain View, California | www.nuro.ai | B2B | Services & Consulting, Hardware + Subscription, Revenue Share, Government Contracts | ||
| Frontier & Industrial Tech | Series C | $5.68B | $675M (Apr 2022) | $907.5M | 702 | Bastrop, Texas | www.boringcompany.com | B2G | Services & Consulting, Government Contracts, Usage-Based SaaS, Hardware Sales | ||
| Consumer & Commerce | Secondary | $5.4B | $1.8B (Nov 2022) | $592.25M | 14,960 | Osasco, São Paulo | www.ifood.com.br | B2B2C | Marketplace Commission, Subscription SaaS, Payment Processing Fee, Data as a Service | ||
| Frontier & Industrial Tech | Series A Extension | $5.3B | $520M (Nov 2025) | $947.6M | 445 | Austin, Texas | www.apptronik.com | B2B | Hardware Sales, Hardware + Subscription, Government Contracts, Services & Consulting | ||
| Consumer & Commerce | VC Round | $5.25B | $25M (Jul 2021) | $2.37B | 14,837 | Bogotá | www.rappi.com | B2B2C | Marketplace Commission, Subscription SaaS, Freemium, Payment Processing Fee, Services & Consulting | ||
| Mobility, Transportation & Logistics | Strategic | $5B | $280M (Mar 2021) | $2.71B | 19 | Shanghai | www.helloride-global.com/ | B2C | Usage-Based SaaS, Hardware + Subscription, Data as a Service | ||
| Mobility, Transportation & Logistics | Debt | $5B | $150M (Nov 2025) | $2.83B | 1,869 | Santa Monica, California | www.metropolis.io/ | B2B | Payment Processing Fee, Subscription SaaS, Services & Consulting | ||
| Enterprise Software | IPO Announced | $4.94B | $383M (Dec 2025) | $530M | - | Beijing, Beijing | www.jdbusiness.com | B2B | Services & Consulting, Marketplace Commission, Government Contracts, Payment Processing Fee, Data as a Service, Subscription SaaS | ||
| Frontier & Industrial Tech | Follow-on Offering | $4.8B | $948M (Aug 2021) | $1.95B | - | www.rocketlabcorp.com/ | B2B | Hardware Sales, Government Contracts, Services & Consulting |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.