Company Database
Top Logistics Companies
The most valuable private mobility, transportation, and logistics companies, ranked by their latest post-money valuation.
25 companies · Updated July 2, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Estate & PropTech | Early Funding | $15B | $850M (Nov 2021) | $1.25B | 577 | Los Angeles, California | www.cloudkitchens.com | B2B | Services & Consulting, Subscription SaaS, Hardware + Subscription | ||
| Mobility, Transportation & Logistics | Series F | $15B | $200M (Jun 2025) | $801.5M | 1,407 | Mountain View, California | www.appliedintuition.com | B2B | Subscription SaaS, Government Contracts, Services & Consulting, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | IPO Announced | $14B | $1B (Mar 2026) | $1.1B | - | Beijing, Beijing | www.momenta.cn | B2B | Services & Consulting, Usage-Based SaaS, Revenue Share, Data as a Service | ||
| Consumer & Commerce | Strategic | $12B | $300M (Jul 2021) | $4.08B | 30 | Changsha, Hunan | www.xsyxsc.com | B2B2C | Marketplace Commission, Services & Consulting | ||
| Consumer & Commerce | Strategic | $10B | $300M (Jun 2021) | $3.87B | 109 | Beijing, Beijing | www.guazi.com/ | B2C | Marketplace Commission, Payment Processing Fee, Services & Consulting | ||
| FinTech | IPO Announced | $10B | (Jan 2025) | $596.6M | 1,154 | Quebec | www.hopper.com | B2B2C | Payment Processing Fee, Revenue Share, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Series F | $10B | $1.5B (Jan 2021) | $2.48B | 6,117 | Hong Kong SAR | www.lalamove.com | B2B | Marketplace Commission, Usage-Based SaaS, Subscription SaaS | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 803 | Austin, Texas | www.saronic.com | B2G | Government Contracts, Hardware Sales, Hardware + Subscription, Services & Consulting | ||
| AI, Data & Cloud Infrastructure | Tender | $8.5B | (Jul 2026) | $2.55B | 843 | Cambridge, England | www.wayve.ai | B2B | Subscription SaaS, Services & Consulting, Revenue Share, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Growth Equity | $8.5B | $250M (Nov 2025) | $5.15B | 3,635 | Philadelphia, Pennsylvania | www.gopuff.com | B2C | Freemium, Subscription SaaS, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Debt | $8.4B | $235M (Jan 2022) | $1.98B | 14,786 | Tallinn, Harju County | www.bolt.eu | B2C | Marketplace Commission, Usage-Based SaaS, Subscription SaaS, Payment Processing Fee | ||
| Mobility, Transportation & Logistics | Debt | $8B | (Feb 2022) | $2.14B | 2,798 | San Francisco, California | www.flexport.com | B2B | Services & Consulting, Marketplace Commission, Payment Processing Fee, Subscription SaaS, Data as a Service | ||
| Mobility, Transportation & Logistics | Series H | $7.6B | $200M (Mar 2026) | $1.77B | 1,380 | South San Francisco, California | www.flyzipline.com | B2G | Hardware + Subscription, Government Contracts, Usage-Based SaaS | ||
| Consumer & Commerce | IPO Announced | $7.5B | $1.3B (Dec 2025) | $1.78B | 15,667 | Bangalore, Karnataka | www.zeptonow.com | B2C | Marketplace Commission, Subscription SaaS | ||
| Energy & Sustainability | Strategic | $7.22B | $50.5M (Jan 2022) | $3.25B | 396 | Jiangsu | www.svolt.cn | B2B | Hardware Sales, Services & Consulting, Government Contracts | ||
| Consumer & Commerce | Series F Extension | $7B | $145M (Oct 2018) | $927.6M | 1,443 | Beijing, Beijing | www.meicai.cn | B2B | Marketplace Commission, Services & Consulting | ||
| Consumer & Commerce | Growth Equity | $7B | $600M (May 2025) | $1.75B | 10,090 | New York City, New York | www.wonder.com | B2B2C | Marketplace Commission, Subscription SaaS, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series J | $6.7B | $188.45M (Feb 2022) | $3.76B | 29,499 | Bangalore, Karnataka | www.olacabs.com | B2C | Marketplace Commission, Hardware Sales, Payment Processing Fee, Subscription SaaS | ||
| Mobility, Transportation & Logistics | Buyout/LBO | $6.6B | $6.6B (Oct 2021) | $30M | 1,329 | Austin, Texas | www.auctane.com/ | B2B | Subscription SaaS, Usage-Based SaaS, Freemium, Services & Consulting | ||
| Consumer & Commerce | Debt | $6.2B | $750M (Nov 2020) | $118M | 34 | Mexico City | www.ozon.mobi/ | B2B2C | Marketplace Commission, Payment Processing Fee, Services & Consulting, Hardware Sales, Subscription SaaS | ||
| Mobility, Transportation & Logistics | Series E Extension | $6B | $97M (Aug 2025) | $2.34B | 1,111 | Mountain View, California | www.nuro.ai | B2B | Hardware + Subscription, Services & Consulting, Revenue Share, Government Contracts | ||
| Consumer & Commerce | IPO Announced | $6B | $750M (Jan 2026) | $1.89B | 2 | Bangalore, Karnataka | www.meesho.com | B2C | Services & Consulting, Marketplace Commission | ||
| Consumer & Commerce | VC Round | $5.9B | $45.6M (Aug 2025) | $1.57B | 16 | Carlsbad, California | www.zeptozone.com | B2C | Freemium, Subscription SaaS, Data as a Service | ||
| Frontier & Industrial Tech | Series C | $5.68B | $675M (Apr 2022) | $907.5M | 680 | Bastrop, Texas | www.boringcompany.com | B2G | Services & Consulting, Government Contracts, Usage-Based SaaS, Hardware Sales | ||
| Consumer & Commerce | Secondary | $5.4B | $1.8B (Nov 2022) | $592.25M | 13,310 | Osasco, São Paulo | www.ifood.com.br | B2B2C | Marketplace Commission, Subscription SaaS, Payment Processing Fee, Data as a Service |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.