Company Database
Top Aerospace & Defense Companies
The most valuable private aerospace and defense companies, ranked by their latest post-money valuation.
25 companies · Updated July 20, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Private Equity | $140B | $10B (Jul 2026) | $16.46B | 12,048 | Kent, Washington | www.blueorigin.com/ | B2G | Government Contracts, Services & Consulting, Hardware Sales | ||
| Frontier & Industrial Tech | Series H | $61B | $5B (May 2026) | $11.82B | - | Costa Mesa, California | www.anduril.com | B2G | Government Contracts, Hardware Sales, Hardware + Subscription, Services & Consulting | ||
| Frontier & Industrial Tech | Series B | $41B | $12B (Jun 2026) | $18.2B | - | San Francisco, California | www.projectprometheus.com | B2B | Services & Consulting, Government Contracts, Subscription SaaS | ||
| AI, Data & Cloud Infrastructure | Strategic | $29B | $14.3B (Jun 2025) | $15.9B | 6,784 | San Francisco, California | www.scale.com/ | B2B | Data as a Service, Government Contracts, Usage-Based SaaS | ||
| AI, Data & Cloud Infrastructure | Series E | $18B | $1.8B (Jul 2026) | $3.34B | 801 | Munich | www.helsing.ai/ | B2G | Government Contracts, Subscription SaaS, Hardware Sales, Services & Consulting | ||
| Frontier & Industrial Tech | Series F | $15.64B | $500M (Jun 2026) | $1.45B | 366 | Palo Alto, California | www.sandboxaq.com/ | B2B | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Enterprise Software | Tender | $15B | $400M (Jun 2025) | $801.5M | 1,523 | Mountain View, California | www.appliedintuition.com | B2B | Subscription SaaS, Government Contracts, Services & Consulting, Usage-Based SaaS | ||
| AI, Data & Cloud Infrastructure | Series G | $12.7B | $2B (Mar 2026) | $3.03B | 1,677 | San Diego, California | www.shield.ai | B2G | Government Contracts, Hardware Sales, Hardware + Subscription, Services & Consulting, Subscription SaaS | ||
| Frontier & Industrial Tech | Series F | $12B | $520M (Jun 2026) | $1.29B | 1,017 | Espoo | www.iceye.com/ | B2G | Government Contracts, Data as a Service, Hardware Sales | ||
| Frontier & Industrial Tech | IPO Announced | $10.55B | $1.05B (Dec 2025) | $673.64M | 48 | Beijing | www.landspace.com/ | B2B | Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 1,159 | Austin, Texas | www.saronic.com/ | B2G | Hardware Sales, Government Contracts | ||
| Frontier & Industrial Tech | Series D | $8B | $1.2B (Jul 2026) | $1.79B | 547 | Gilching | www.quantum-systems.com/ | B2G | Hardware Sales, Government Contracts, Hardware + Subscription | ||
| Enterprise Software | Growth Equity | $7.5B | $275M (Mar 2025) | $957.51M | 1,510 | Atlanta, Georgia | www.flocksafety.com/ | B2G | Hardware + Subscription, Government Contracts | ||
| Frontier & Industrial Tech | Early Funding | $7.5B | $1B (Jun 2026) | $1.35B | 475 | Torrance, California | www.hadrian.co/ | B2B | Government Contracts, Services & Consulting | ||
| AI, Data & Cloud Infrastructure | Series D | $6.8B | $250M (Jun 2026) | $479M | 518 | San Francisco, California | www.peregrine.io/ | B2G | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Private Placement | $5.8B | $580M (Jun 2026) | $762M | - | Kyiv | www.firepoint.technology/ | B2G | Government Contracts | ||
| Frontier & Industrial Tech | VC Round | $5.4B | $216M (May 2026) | $57.8M | 467 | Hengelo | www.destinus.com/ | B2G | Hardware Sales, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series B | $5B | $100M (Dec 2025) | $142M | 53 | San Leandro, California | www.f.energy/ | B2B | Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Follow-on Offering | $4.8B | $948M (Aug 2021) | $1.95B | - | www.rocketlabcorp.com/ | B2B | Hardware Sales, Government Contracts, Services & Consulting | |||
| Frontier & Industrial Tech | Series D | $4.5B | $510M (Nov 2025) | $1B | 143 | Hawthorne, California | www.chaosinc.com | B2G | Government Contracts, Hardware + Subscription, Hardware Sales, Services & Consulting | ||
| Frontier & Industrial Tech | Series C | $4.44B | (Feb 2026) | - | 15 | Beijing | www.yinhehangtian.cn/en | B2G | Government Contracts, Hardware Sales, Subscription SaaS, Services & Consulting | ||
| Frontier & Industrial Tech | Series C | $4.41B | (Feb 2026) | - | - | Beijing | www.yinhehangtian.cn/en | B2B | Hardware Sales, Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Series F | $4.4B | $110M (Apr 2026) | $850M | 1,026 | San Mateo, California | www.skydio.com | B2G | Hardware Sales, Hardware + Subscription, Government Contracts, Subscription SaaS, Services & Consulting | ||
| Frontier & Industrial Tech | Series E | $4.35B | $997.14M (Apr 2026) | $2.1B | 14 | Beijing | www.i-space.com.cn/ | B2B | Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Series D | $4.26B | $500M (Jun 2026) | $1.04B | 463 | Redondo Beach, California | www.impulsespace.com/ | B2B | Usage-Based SaaS, Government Contracts, Hardware Sales |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.