Company Database
Top Consumer & Commerce Companies
The most valuable private consumer and commerce companies, ranked by their latest post-money valuation.
25 companies · Updated August 16, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer & Commerce | Tender | $330B | (Oct 2025) | $8.12B | 48,817 | Beijing | www.bytedance.com/ | B2C | Usage-Based SaaS, Marketplace Commission, Revenue Share, Subscription SaaS | ||
| Consumer & Commerce | Series G Extension | $67B | $2B (May 2023) | $3.65B | 11,807 | Singapore | www.sheingroup.com/ | B2C | Services & Consulting, Marketplace Commission | ||
| Consumer & Commerce | Equity Financing | $38B | $1.27B (Dec 2018) | $12.85B | 1,181 | San Francisco, California | www.juullabs.com/ | B2C | Hardware Sales, Hardware + Subscription | ||
| Consumer & Commerce | Tender | $25B | $100M (Sep 2024) | $4.21B | 14,630 | Jacksonville, Florida | www.fanaticsinc.com/ | B2C | Hardware Sales, Marketplace Commission, Data as a Service, Services & Consulting | ||
| Consumer & Commerce | Debt | $20B | $800M (Oct 2025) | - | 2,342 | New York City, New York | www.chobani.com/ | B2C | Hardware Sales | ||
| Consumer & Commerce | Series G | $20B | $545M (Aug 2026) | $1.52B | 1,924 | Los Angeles, California | www.whatnot.com/ | B2C | Marketplace Commission, Payment Processing Fee | ||
| Consumer & Commerce | Secondary | $17B | (Jul 2024) | $917.5M | 3,173 | Shanghai | www.xiaohongshu.com/explore | B2B2C | Revenue Share, Marketplace Commission, Subscription SaaS, Payment Processing Fee | ||
| Consumer & Commerce | Series G Extension | $15.5B | $300M (Dec 2020) | $4.08B | 1,789 | Beijing | www.yuanfudao.com/ | B2C | Subscription SaaS, Hardware Sales, Freemium, Services & Consulting | ||
| Consumer & Commerce | Series D | $15B | $1B (Apr 2018) | $1.61B | 5,423 | Shenzhen, Guangdong | www.dji.com | B2C | Hardware Sales, Hardware + Subscription, Services & Consulting | ||
| Consumer & Commerce | Strategic | $15B | $200M (Nov 2021) | $721.43M | 374 | Beijing | www.chiforest.com/ | B2C | Hardware Sales | ||
| FinTech | Secondary | $14.5B | $600M (Oct 2025) | $400M | 19,702 | Bangalore | www.phonepe.com/ | B2C | Payment Processing Fee, Marketplace Commission, Revenue Share, Hardware + Subscription | ||
| FinTech | Series F | $14B | $450M (Aug 2024) | $1.41B | 794 | San Francisco, California | www.bolt.com/ | B2B2C | Payment Processing Fee, Usage-Based SaaS | ||
| Real Estate & PropTech | Private Equity | $13.83B | $8.3B (Mar 2024) | $21.72B | - | Beijing | www.wanda.cn/ | B2B | Services & Consulting, Revenue Share, Data as a Service | ||
| Crypto & Web3 | Series C | $13.3B | $300M (Jan 2022) | $427.1M | 712 | New York City, New York | www.opensea.io/ | B2C | Marketplace Commission | ||
| Mobility, Transportation & Logistics | Series G | $13B | $230M (Feb 2022) | $2.71B | 6,860 | Hong Kong | www.lalamove.com/ | B2C | Marketplace Commission, Usage-Based SaaS, Services & Consulting | ||
| Media, Entertainment & Gaming | Growth Equity | $12.25B | $3B (Jan 2025) | $3.35B | 11 | Boca Raton, Florida | www.napster.com/ | B2B | Services & Consulting, Subscription SaaS, Usage-Based SaaS | ||
| Consumer & Commerce | Strategic | $12B | $300M (Jul 2021) | $5.23B | 30 | Changsha | www.xsyxsc.com/ | B2C | Marketplace Commission, Services & Consulting | ||
| Consumer & Commerce | M&A | $11.6B | $5B (Jun 2026) | $30M | 1,240 | Austin, Texas | www.auctane.com/ | B2B | Subscription SaaS, Usage-Based SaaS, Payment Processing Fee | ||
| Consumer & Commerce | Series E | $11B | $900M (Oct 2025) | $1.24B | 1,428 | San Francisco, California | www.ouraring.com/ | B2C | Hardware + Subscription, Hardware Sales, Government Contracts | ||
| FinTech | IPO | $11B | $1.5B (Jun 2026) | $863.78M | - | Taguig | www.mynt.com.ph/ | B2C | Payment Processing Fee, Usage-Based SaaS, Data as a Service, Marketplace Commission | ||
| FinTech | IPO | $10.9B | $1.5B (Jun 2026) | $786M | 4,262 | Taguig | www.gcash.com/ | B2C | Payment Processing Fee, Revenue Share, Freemium, Marketplace Commission | ||
| Consumer & Commerce | Private Equity | $10.32B | $720.15M (Jun 2026) | $1.31B | 1,013 | Suzhou | www.dreametech.com/ | B2C | Hardware Sales, Hardware + Subscription | ||
| Consumer & Commerce | Series G | $10.1B | $575M (Mar 2026) | $979.39M | 1,502 | Boston, Massachusetts | www.whoop.com | B2C | Hardware + Subscription, Subscription SaaS, Hardware Sales | ||
| Consumer & Commerce | Series E | $10.1B | $500M (Mar 2026) | $1.05B | 2,006 | San Francisco, California | www.quince.com | B2C | Hardware Sales, Services & Consulting | ||
| Media, Entertainment & Gaming | Strategic | $10B | $1B (Feb 2025) | $1.39B | 4,001 | London | www.dazngroup.com/ | B2C | Subscription SaaS, Freemium, Data as a Service |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.